Prefabricated foundation cages can be used in place of traditional u-bolt and cage combinations to provide a simple and effective foundation for base mounted lighting columns.
These foundation cages can be used for all Urban Lighting Group tapered round, tapered octagonal, standard pipe and square floodlighting columns. See your sales representative for other usages.
Features
- Supplied with all fasteners, and 2 straps to aid installations
- Hot dip galvanized for excellent corrosion protection.
Downloads
Suitable column combinations
Model | Pipe columns | Square columns | Tapered round columns | Tapered octagonal columns |
FCA‑M20X233X1200 | FL3P80NB FL4P80NB FL4.5P80NB FL5P80NB FL5P90NB FL6P80NB FL6P90NB FL6.5P90NB FL8P100NB | FL3SQ100XL FL3.5SQ100XL FL4SQ100XL | FL4XLR1 FL4.5XLR1 FL5XLR1 FL6XLR1 | FL4XL1 FL4.5XL1 FL5XL1 FL6XL1 FL7XL1 |
FCA‑M20X350X1400 | FL8XLR1 FL9XLR1 FL10XLR1 | FL8XL1 FL9XL1 FL10XL1 | ||
FCA‑M24X350X1800 | FL8L1 FL9L1 FL11XL2 FL12XL2 |
Models
Model | Mount | Length | Hole dia. | Hole depth | Maximum ULS moment | Maximum ULS shear |
FCA‑M20X233X1200 | M20 x 233mm PCD | 1200mm | 450mm | 1200mm | 9.0kNm | 2.3kN |
FCA‑M20X350X1400 | M20 x 350mm PCD | 1200mm | 600mm | 1400mm | 15.0kNm | 3.5kN |
FCA‑M24X350X1800 | M24 x 350mm PCD | 1600mm | 600mm | 1600mm | 24.8kNm | 3.6kN |
Note: footing details shown are indicative only. A site assessment must be carried out by a qualified engineer in order to account for site specific factors such as wind loads, soil conditions and terrain category. This assessment is the responsibility of the installation contractor. Urban Lighting Group takes no responsibility for use of the footing details shown here.