Square columns are ideal for many outdoor lighting projects, and are particularly popular for car parks. Our range has standard columns up to 8m in height, and our in-house design team can custom design columns to suit your project. These columns are easy to install when combined with our foundation assemblies, and there are a mounting brackets available to suit side entry luminaires in many configurations. These columns come standard with a base plate mount and a Ø60mm luminaire spigot.
All Urban Lighting Group columns and brackets are made from hot dip galvanized steel, and can be painted or powder-coated in your choice of colours.
Options and Accessories
- Luminaire brackets and adaptors
- Prefabricated foundation cages
- Foundation bolts and reinforcing cages
- Powder-coat or 2 pack painted finish
- Custom design to suit your exact requirement
Downloads
Columns
Model | Height | Size | ESA | Load weight | Mounting |
FL3SQ100XL | 3.0m | 100mm | 1.2m2 | 192kg | 4 M20 on 233mm PCD |
FL3.5SQ100XL | 3.5m | 100mm | 1.2m2 | 192kg | 4 M20 on 233mm PCD |
FL4SQ100XL | 4.0m | 100mm | 1.05m2 | 168kg | 4 M20 on 233mm PCD |
FL6SQ100XL | 6.0m | 100mm | 0.3m2 | 48kg | 4 M20 on 233mm PCD |
FL6SQ100M | 6.0m | 100mm | 0.9m2 | 144kg | 4 M20 on 233mm PCD |
FL8SQ100M | 8.0m | 100mm | 0.3m2 | 48kg | 4 M20 on 233mm PCD |
Adaptors
Model | ESA |
SEA‑SQ100‑S | Single |
SEA‑SQ100‑2X90 | 2 mounts at 90° |
SEA‑SQ100‑2X180 | 2 mounts at 180° |
SEA‑SQ100‑3T | 3 mounts in T configuration |
SEA‑SQ100‑3Y | 3 mounts in Y configuration |
SEA‑SQ100‑4 | 4 mounts |
Load ratings, ESA and load weight are based on AS/NZS 1170.2 Region A, terrain category 2.