Urban Lighting Group have a range of columns and accessories which are approved for use in all Essential Energy areas.
All Urban Lighting Group columns and brackets are made from hot dip galvanized steel, and can be powder-coated in standard or your choice of colours.
Downloads
Columns
Model | Essential Energy code | Type | Height | Outreach | Coating |
70150 | 131067 | Round Impact Absorbing | 7.5m | 1.5m Single | Galvanized |
70151 | 131069 | Round Impact Absorbing | 7.5m | 1.5m Double | Galvanized |
70152 | 131123 | Round Impact Absorbing | 7.5m | 3.0m Single | Galvanized |
70153 | 131126 | Round Impact Absorbing | 7.5m | 3.0m Double | Galvanized |
70154 | 131129 | Round Impact Absorbing | 7.5m | 1.5m Single | Bottle Green |
70155 | 131131 | Round Impact Absorbing | 7.5m | 1.5m Double | Bottle Green |
70156 | 131134 | Round Impact Absorbing | 7.5m | 3.0m Single | Bottle Green |
70157 | 131138 | Round Impact Absorbing | 7.5m | 3.0m Double | Bottle Green |
70057 | 131065 | Octagonal Rigid | 7.5m | 1.5m Single | Galvanized |
70058 | 131066 | Octagonal Rigid | 7.5m | 1.5m Double | Galvanized |
Footings
Model | Essential Energy code | Description |
13745 | SL01 | Ragbolt Assembly - Standard Strength |
13746 | SL02 | Ragbolt Assembly - High Strength |
10135 | - | 1.6m Reinforcing Cage |
10136 | - | 1.8m Reinforcing Cage |
10137 | - | 1.9m Reinforcing Cage |
10138 | - | 2.1m Reinforcing Cage |
See Essential Energy drawing CEOM7206.04 for footing use and installation details.