Urban Lighting Group high mast lighting poles are suitable for all kinds of industrial and sports lighting applications. From the smallest club up to large stadiums, our expert staff can design a solution for your project. All headframes feature 2 bolt luminaire fixing for extra safety, and large access doors for easy internal gear fitment. High mast columns and headframes are supplied in hot dip galvanized steel for long lasting protection, and can be painted in your choice of colours.
Foundation bolts are supplied with a template for easy installation, and reinforcing cages are available from our standard range, or we can supply a certified footing design for your site.
Options
- Straight and curved headframes
- Foundation bolts and reinforcing cages
- 2 pack painted finish
- Lightning rod
- Custom design to suit your exact requirement
Contact us for a quote or download the datasheet.
Columns and typical combinations
Model | Height | No. of luminaires | Spigot | Straight headframes | Curved headframes |
FL20-D2-102475 | 20.0m | 4 | 102mm | HFR4S-1300-1.6 | HFR4C-1300-1.6R5 |
FL20-D2-102525 | 20.0m | 8 | 102mm | HFR8S-1060-3.7 | HFR8C-1060-3.7R5 |
FL225-D3-102500 | 22.5m | 4 | 102mm | HFR4S-1300-1.6 | HFR4C-1300-1.6R5 |
FL225-D3-102535 | 22.5m | 8 | 102mm | HFR8S-1060-3.7 | HFR8C-1060-3.7R5 |
FL25-D3-102535 | 25.0m | 4 | 102mm | HFR4S-1300-1.6 | HFR4C-1300-1.6R5 |
FL25-D3-102610 | 25.0m | 8 | 102mm | HFR8S-1060-3.7 | HFR8C-1060-3.7R5 |
FL25-D3-114695 | 25.0m | 12 | 114mm | HFR12S-1060-5.8 | HFR12C-1060-5.9R5 |
FL25-D3-127890 | 25.0m | 16 | 127mm | HFR16S-1060-8 | HFR16C-1060-8R6 |
FL275-D3-102700 | 27.5m | 8 | 102mm | HFR8S-1060-3.7 | HFR8C-1060-3.7R5 |
FL275-D3-114760 | 27.5m | 12 | 114mm | HFR12S-1060-5.8 | HFR12C-1060-5.9R5 |
FL275-D3-127890 | 27.5m | 16 | 127mm | HFR16S-1060-8 | HFR16C-1060-8R6 |
FL30-D3-102675 | 30.0m | 8 | 102mm | HFR8S-1060-3.7 | HFR8C-1060-3.7R5 |
FL30-D3-114800 | 30.0m | 12 | 114mm | HFR12S-1060-5.8 | HFR12C-1060-5.9R5 |
FL30-D3-127890 | 30.0m | 16 | 127mm | HFR16S-1060-8 | HFR16C-1060-8R6 |
FL325-H3-114850 | 32.5m | 12 | 114mm | HFR12S-1060-5.8 | HFR12C-1060-5.9R5 |
Headframes
Model | No. of mounts | Shape | Width | Mount spacing |
HFR2S | 2 | Back to back | n/a | 300mm |
HFR4S-1300-1.6 | 4 | Straight | 1.6m | 1300mm |
HFR4C-1300-1.6R5 | 4 | Curved | 1.6m | 1300mm |
HFR8S-1060-3.7 | 8 | Straight | 3.7m | 1060mm |
HFR8C-1060-3.7.R5 | 8 | Curved | 3.7m | 1060mm |
HFR12S-1060-5.8 | 12 | Straight | 5.8m | 1060mm |
HFR12C-1060-5.9R5 | 12 | Curved | 5.9m | 1060mm |
HFR16S-1060-8 | 16 | Straight | 8.0m | 1060mm |
HFR8C-1060-8R6 | 16 | Curved | 8.0m | 1060mm |
Foundation bolts
Model | Bolt size | No. of bolts | PCD | Length |
FBA-6XM36X600 | M36 | 6 | 600mm | 1100mm |
FBA-12XM30X650 | M30 | 12 | 650mm | 1000mm |
FBA-12XM30X800 | M30 | 12 | 800mm | 1000mm |
FBA-12XM36X750 | M36 | 12 | 750mm | 1100mm |
FBA-12XM36X800 | M36 | 12 | 800mm | 1100mm |
FBA-12XM36X850 | M36 | 12 | 850mm | 1100mm |
FBA-12XM36X900 | M36 | 12 | 900mm | 1100mm |
FBA-12XM36X1000 | M36 | 12 | 1000mm | 1100mm |
FBA-16XM36X900 | M36 | 16 | 900mm | 1100mm |
FBA-16XM36X1000 | M36 | 16 | 1000mm | 1100mm |