Side entry adaptors are used to mount side entry luminaires onto a lighting column. Various sizes are available with spigots from 42mm up to 76mm. They will fit columns with either a 60mm or 76mm post top spigot.
All Urban Lighting Group columns and brackets are made from hot dip galvanized steel, and can be painted or powder-coated in your choice of colours.
Features
- Removeable top cap
- 42mm, 60mm or 76mm luminaire spigot
- 60mm or 76mm column socket
Options
- Powdercoated finish
- Standard or Coastal painted finish
- Custom design
Downloads
Models
| Model | Luminaire Spigot | Tilt or Upcast | Column Socket | No. of Mounts | Arrangement | Max Load ESA | Max Load Weight |
| SEA‑42‑S‑0 | 42mm | 0° | 76mm | 1 | Single | 0.25m | 25kg |
| SEA‑42‑S‑5 | 42mm | 5° | 76mm | 1 | Single | 0.25m | 25kg |
| SEA‑60‑2X90‑0 | 42mm | 0° | 76mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑60‑2X90‑5 | 42mm | 5° | 76mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑42‑2X180‑0 | 42mm | 0° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑42‑2X180‑5 | 42mm | 5° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑42‑3T‑0 | 42mm | 0° | 76mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA‑42‑3T‑5 | 42mm | 5° | 76mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA‑42‑3Y‑0 | 42mm | 0° | 76mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA‑42‑3Y‑5 | 42mm | 5° | 76mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA‑42‑4‑0 | 42mm | 0° | 76mm | 4 | 4 Way 90° | 0.25m | 25kg |
| SEA‑42‑4‑5 | 42mm | 5° | 76mm | 4 | 4 Way 90° | 0.25m | 25kg |
| SEA60‑60‑S‑0 | 60mm | 0° | 60mm | 1 | Single | 0.25m | 25kg |
| SEA‑60‑S‑0 | 60mm | 0° | 76mm | 1 | Single | 0.25m | 25kg |
| SEA‑60‑S‑5 | 60mm | 5° | 76mm | 1 | Single | 0.25m | 25kg |
| SEA‑60‑S‑10 | 60mm | 10° | 76mm | 1 | Single | 0.25m | 25kg |
| SEA60‑60‑2X90‑0 | 60mm | 0° | 60mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑60‑2X90‑0 | 60mm | 0° | 76mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑60‑2X90‑5 | 60mm | 5° | 76mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑60‑2X90‑10 | 60mm | 10° | 76mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑60‑2X115‑0 | 60mm | 0° | 76mm | 2 | 2 Way 115° | 0.25m | 25kg |
| SEA‑60‑2X150‑0 | 60mm | 0° | 76mm | 2 | 2 Way 150° | 0.25m | 25kg |
| SEA60‑60‑2X180‑0 | 60mm | 0° | 60mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑60‑2X180‑0 | 60mm | 0° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑60‑2X180‑5 | 60mm | 5° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑60‑2X180‑10 | 60mm | 10° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑60‑2X180‑15 | 60mm | 15° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA60‑60‑3T‑0 | 60mm | 0° | 60mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA‑60‑3T‑0 | 60mm | 0° | 76mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA‑60‑3T‑5 | 60mm | 5° | 76mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA‑60‑3T‑10 | 60mm | 10° | 76mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA60‑60‑3Y‑0 | 60mm | 0° | 60mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA‑60‑3Y‑0 | 60mm | 0° | 76mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA‑60‑3Y‑5 | 60mm | 5° | 76mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA‑60‑3Y‑10 | 60mm | 10° | 76mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA60‑60‑4‑0 | 60mm | 0° | 60mm | 4 | 4 Way 90° | 0.25m | 25kg |
| SEA‑60‑4‑0 | 60mm | 0° | 76mm | 4 | 4 Way 90° | 0.25m | 25kg |
| SEA‑60‑4‑5 | 60mm | 5° | 76mm | 4 | 4 Way 90° | 0.25m | 25kg |
| SEA‑60‑4‑10 | 60mm | 10° | 76mm | 4 | 4 Way 90° | 0.25m | 25kg |
| SEA‑76‑S‑0 | 76mm | 0° | 76mm | 1 | Single | 0.25m | 25kg |
| SEA‑76‑2X90‑0 | 76mm | 0° | 76mm | 2 | 2 Way 90° | 0.25m | 25kg |
| SEA‑76‑2X180‑0 | 76mm | 0° | 76mm | 2 | 2 Way 180° | 0.25m | 25kg |
| SEA‑76‑3T‑0 | 76mm | 0° | 76mm | 3 | 3 Way 90° | 0.25m | 25kg |
| SEA‑76‑3Y‑0 | 76mm | 0° | 76mm | 3 | 3 Way 120° | 0.25m | 25kg |
| SEA‑76‑4‑0 | 76mm | 0° | 76mm | 4 | 4 Way 90° | 0.25m | 25kg |
Load ESA and weight are for each mount.



