Camera columns are specifically designed to provide the structural rigidity required for CCTV camera applications. Deflection at the column tip is limited to 1mm per metre of height, in accordance with AS 4806.2. These columns are easy to install when combined with our foundation assemblies, and come standard with a base plate mount and a Ø76mm mounting spigot.
All Urban Lighting Group columns and brackets are made from hot dip galvanized steel, and can be painted or powdercoated in your choice of colours.
Options and Accessories
- Mounting brackets and adaptors
- Foundation bolts and reinforcing cages
- Powder-coat or 2 pack painted finish
- Custom design to suit your exact requirement
Downloads
Models
Model | Height | Mounting | Total load | Total ESA | Camera load | Camera ESA | Camera deflection |
CAM4-AS4806.2 | 4.0m | 4 M24 @ 350mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 4mm |
CAM5-AS4806.2 | 5.0m | 4 M24 @ 350mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 5mm |
CAM6-AS4806.2 | 6.0m | 4 M24 @ 350mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 6mm |
CAM8-AS4806.2 | 8.0m | 4 M30 @ 500mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 8mm |
CAM10-AS4806.2 | 10.0m | 8 M30 @ 500mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 10mm |
CAM12-AS4806.2 | 12.0m | 8 M30 @ 700mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 12mm |
CAM15-AS4806.2 | 12.0m | 8 M30 @ 800mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 15mm |
CAM18-AS4806.2 | 18.0m | 16 M30 @ 900mm PCD | 60kg | 0.6m² | 30kg | 0.2m² | 18mm |
Camera deflection is measured when only the camera load and ESA are applied. Deflection will be greater if the total load is applied.